<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; asian pacific american</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/asian-pacific-american/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Fri, 17 May 2013 23:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>The Asian American Vote in California</title>
		<link>http://ucrtoday.ucr.edu/9207</link>
		<comments>http://ucrtoday.ucr.edu/9207#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:41:28 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[asian americans]]></category>
		<category><![CDATA[asian pacific american]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Karthick Ramakrishnan]]></category>
		<category><![CDATA[naas]]></category>
		<category><![CDATA[pacific islanders]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[state ballot measures]]></category>
		<category><![CDATA[Taeku Lee]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=9207</guid>
		<description><![CDATA[A large proportion of Asian Americans in California are undecided on the presidential election and key state ballot measures, according to new reports from the National Asian American Survey.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/9207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/09/naas-2012-logo-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/09/naas-2012-logo.jpg" medium="image" />
	</item>
		<item>
		<title>UCR Political Scientist Offers Expertise on Asian Americans and Politics</title>
		<link>http://ucrtoday.ucr.edu/5798</link>
		<comments>http://ucrtoday.ucr.edu/5798#comments</comments>
		<pubDate>Tue, 01 May 2012 17:40:19 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[asian pacific american]]></category>
		<category><![CDATA[asian pacific islander heritage month]]></category>
		<category><![CDATA[asian population]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[Karthick Ramakrishnan]]></category>
		<category><![CDATA[political participation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[woodrow wilson center]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=5798</guid>
		<description><![CDATA[With the release today of a political poll conducted for the  Asian American Justice Center and a Wednesday forum (May 2) by the Census Bureau on the Asian population, UC Riverside political scientist Karthick Ramakrishnan is available to discuss how America’s fastest-growing racial group may influence local, state and national elections.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/5798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/05/Blue-Ocean-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/05/Blue-Ocean.jpg" medium="image" />
	</item>
	</channel>
</rss>
