<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; election 2012</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/election-2012/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Fri, 17 May 2013 23:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>NPR&#8217;s Ari Shapiro Tells Tales From the Campaign Trail at UCR</title>
		<link>http://ucrtoday.ucr.edu/10145</link>
		<comments>http://ucrtoday.ucr.edu/10145#comments</comments>
		<pubDate>Tue, 13 Nov 2012 23:00:15 +0000</pubDate>
		<dc:creator>Ross French</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[ari shapiro]]></category>
		<category><![CDATA[denise stadelbacher]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[jan wildman]]></category>
		<category><![CDATA[KVCR 91.9 FM]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[uc riverside presents]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=10145</guid>
		<description><![CDATA[If anyone in attendance at National Public Radio correspondent Ari Shapiro’s talk at UC Riverside on November 12 thought that covering a presidential campaign was a glamorous job, the award-winning journalist quickly disabused them of that notion.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/10145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/11/AriShapiro-16-edited-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/11/AriShapiro-16-edited.jpg" medium="image" />
	</item>
		<item>
		<title>Election 2012: The Day After</title>
		<link>http://ucrtoday.ucr.edu/10010</link>
		<comments>http://ucrtoday.ucr.edu/10010#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:31:08 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[american political behavior]]></category>
		<category><![CDATA[Asian American voters]]></category>
		<category><![CDATA[Cuban American]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[latino voters]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=10010</guid>
		<description><![CDATA[As political analysts and strategists unravel exit polling data after Tuesday’s presidential election, one trend is clear: demographic changes in the American electorate are significant and have altered the political landscape.

 

Political scientists at the University of California, Riverside are available to discuss those changes and their impacts.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/10010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012.jpg" medium="image" />
	</item>
		<item>
		<title>NPR White House Correspondent Ari Shapiro to Make First Post-Election Appearance at UC Riverside November 12</title>
		<link>http://ucrtoday.ucr.edu/9793</link>
		<comments>http://ucrtoday.ucr.edu/9793#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:00:30 +0000</pubDate>
		<dc:creator>Ross French</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[ari shapiro]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[KVCR 91.9 FM]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[todd wingate]]></category>
		<category><![CDATA[uc riverside presents]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=9793</guid>
		<description><![CDATA[On November 12, 2012, National Public Radio White House Correspondent Ari Shapiro will share stories from the historic campaign in his first post-election speaking appearance at the University of California, Riverside as part of the UC Riverside Presents series. Co-sponsored by UC Riverside and KVCR-91.9 FM, the event begins at 7 p.m. in the Highlander Union Building (HUB), room 302. It is free and open to the public. Parking will be available in Parking Lot 1 for $5 for non-permit holders.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/9793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/10/Shapiro-A-Photo-High-Res-HEADSHOT-2012-e1351211882230-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/10/Shapiro-A-Photo-High-Res-HEADSHOT-2012.jpg" medium="image" />
	</item>
		<item>
		<title>Election 2012: Policy, Process and Partisanship</title>
		<link>http://ucrtoday.ucr.edu/8147</link>
		<comments>http://ucrtoday.ucr.edu/8147#comments</comments>
		<pubDate>Wed, 08 Aug 2012 00:17:38 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[1992 los angeles riots]]></category>
		<category><![CDATA[american political behavior]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[Cuban American]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[electoral process]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[korean americans]]></category>
		<category><![CDATA[latino voters]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles riots]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=8147</guid>
		<description><![CDATA[As campaign rhetoric heats up heading into the November elections, scholars at the University of California, Riverside are available to discuss issues from California’s initiative process and the impact of foreclosures on voting to immigration policy and the economy.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/8147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012.jpg" medium="image" />
	</item>
		<item>
		<title>UCR to Host Early Voting on May 16 &amp; 23</title>
		<link>http://ucrtoday.ucr.edu/5267</link>
		<comments>http://ucrtoday.ucr.edu/5267#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:40:11 +0000</pubDate>
		<dc:creator>Ross French</dc:creator>
				<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[presidential primary]]></category>
		<category><![CDATA[student special services]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=5267</guid>
		<description><![CDATA[University of California, Riverside students, staff and faculty,as well as members of the Riverside community, will have the opportunity to celebrate democracy a bit early this year as the campus hosts two rounds of early voting and voter registration on Wednesday, May 16 and Wednesday, May 23 in advance of the June 5th Primary Election.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/5267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/04/Campaign-2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/04/Campaign-2012.jpg" medium="image" />
	</item>
	</channel>
</rss>
