<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; electronics</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Wed, 22 May 2013 00:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>Bilayer Graphene Works as an Insulator</title>
		<link>http://ucrtoday.ucr.edu/1971</link>
		<comments>http://ucrtoday.ucr.edu/1971#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:17:58 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Jeanie Lau]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=1971</guid>
		<description><![CDATA[Jeanie Lau's lab has identified a property of bilayer graphene that she says is analogous to finding the Higgs boson in particle physics. ]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/1971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/BLG-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/BLG.jpg" medium="image" />
	</item>
		<item>
		<title>Physicists to Develop New Way of Electronic Computing</title>
		<link>http://ucrtoday.ucr.edu/1152</link>
		<comments>http://ucrtoday.ucr.edu/1152#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:16:24 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[BCOE]]></category>
		<category><![CDATA[Bourns College of Engineering]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[College of Natural and Agricultural Sciences]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Jing Shi]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[nanoengineering]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Roland Kawakami]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=1152</guid>
		<description><![CDATA[Roland Kawakami leads a four-year $1.85 multicampus research project aimed at speeding up applications that process large amounts of data.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/1152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2746_0hi-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2746_0hi.jpg" medium="image" />
	</item>
		<item>
		<title>Bold Approach Could Change Electronics Industry</title>
		<link>http://ucrtoday.ucr.edu/1246</link>
		<comments>http://ucrtoday.ucr.edu/1246#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:46:29 +0000</pubDate>
		<dc:creator>Sean Nealon</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Alexander Balandin]]></category>
		<category><![CDATA[BCOE]]></category>
		<category><![CDATA[Bourns College of Engineering]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Roger Lake]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=1246</guid>
		<description><![CDATA[Two professors from the University of California, Riverside’s Bourns College of Engineering have received $1.5 million to study a new approach that could allow the electronics industry to drastically reduce power consumption and increase speed in the next generation of computers.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/1246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2732_0hi-e1325893784852-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2732_0hi.jpg" medium="image" />
	</item>
	</channel>
</rss>
