<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; Elizabeth Cochran</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/elizabeth-cochran/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Mon, 20 May 2013 21:22:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>President Obama Names UC Riverside Seismologist a Top Young Scientist</title>
		<link>http://ucrtoday.ucr.edu/1176</link>
		<comments>http://ucrtoday.ucr.edu/1176#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:56:50 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[College of Natural and Agricultural Sciences]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Elizabeth Cochran]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=1176</guid>
		<description><![CDATA[Elizabeth Cochran’s 2006 idea turned hundreds of laptops into round-the-clock earthquake monitors.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/1176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2744_1hi-e1325808868931-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2744_1hi.jpg" medium="image" />
	</item>
		<item>
		<title>Geophysicists to Develop Computer Simulations of Earthquake Fault Systems</title>
		<link>http://ucrtoday.ucr.edu/1315</link>
		<comments>http://ucrtoday.ucr.edu/1315#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:44:40 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[College of Natural and Agricultural Sciences]]></category>
		<category><![CDATA[David Oglesby]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Elizabeth Cochran]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[James Dieterich]]></category>
		<category><![CDATA[Keith Richards-Dinger]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=1315</guid>
		<description><![CDATA[James Dieterich is the principal investigator of a five-year, $4.6 million grant from the National Science Foundation to study the dynamics of earthquake fault systems.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/1315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2725_0hi-e1326156526264-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2725_0hi.jpg" medium="image" />
	</item>
	</channel>
</rss>
