<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; latinos</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/latinos/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Tue, 21 May 2013 21:14:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>Immigration Reform on the Horizon?</title>
		<link>http://ucrtoday.ucr.edu/11567</link>
		<comments>http://ucrtoday.ucr.edu/11567#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:01:42 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[asian americans]]></category>
		<category><![CDATA[border enforcement]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[National Asian American Survey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[undocumented immigrants]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=11567</guid>
		<description><![CDATA[Might 2013 be the year that Congress reforms U.S. immigration policy? Perhaps so, says University of California, Riverside political scientist Karthick Ramakrishnan, thanks to a political landscape altered by rapidly changing demographics, plummeting numbers of undocumented immigrants and tougher border enforcement.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/11567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/01/KarthickRamakrishnan-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/01/KarthickRamakrishnan.jpg" medium="image" />
	</item>
		<item>
		<title>Conditions Ripe for Creation of Latino Political Party</title>
		<link>http://ucrtoday.ucr.edu/8555</link>
		<comments>http://ucrtoday.ucr.edu/8555#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:36:08 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Armando Navarro]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[political experience]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[raza unida party]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=8555</guid>
		<description><![CDATA[Political, economic and social conditions in the United States make this a propitious time to create a Latino political party, asserts Armando Navarro, a political scientist at the University of California, Riverside.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/8555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/themes/ucr-newsroom.1.18/images/design6/th_ucr_today.png" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/themes/ucr-newsroom.1.18/images/design6/th_ucr_today.png" medium="image" />
	</item>
		<item>
		<title>Spanish-language Media Help Shape Public Policy</title>
		<link>http://ucrtoday.ucr.edu/3285</link>
		<comments>http://ucrtoday.ucr.edu/3285#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:39:01 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[graduate studies]]></category>
		<category><![CDATA[latino voters]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[mexico and the united states]]></category>
		<category><![CDATA[policy agendas]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[shape public policy]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=3285</guid>
		<description><![CDATA[Spanish-language media in the United States play a critical role in shaping perceptions of public opinion among Latino voters and public officials of every ethnicity across the country. They also play a far greater advocacy role for the communities they serve than do their English-language counterparts, according to a UC Riverside researcher.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/3285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/02/MedinaVidal-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/02/MedinaVidal.jpg" medium="image" />
	</item>
		<item>
		<title>Cuban American Voters Remain in GOP Corner</title>
		<link>http://ucrtoday.ucr.edu/2263</link>
		<comments>http://ucrtoday.ucr.edu/2263#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:06:25 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Cuban American]]></category>
		<category><![CDATA[cuban americans]]></category>
		<category><![CDATA[cubans]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[little havana]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[republican candidates]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=2263</guid>
		<description><![CDATA[Attitudes of Cuban Americans have undergone significant changes in the last 30 years, driven largely by an influx of immigrants since the Mariel Boatlift in 1980. But those changes are not reflected at the ballot box, nor are they likely to be soon, according to a study by researchers at the University of California, Riverside and the University of Miami.
]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/2263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/AmericanFlag41-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/AmericanFlag41.jpg" medium="image" />
	</item>
	</channel>
</rss>
