<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; presidential campaigns</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/presidential-campaigns/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Fri, 24 May 2013 16:39:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>The Crucial Asian American Vote</title>
		<link>http://ucrtoday.ucr.edu/9054</link>
		<comments>http://ucrtoday.ucr.edu/9054#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:41:21 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Asian American voters]]></category>
		<category><![CDATA[asian americans]]></category>
		<category><![CDATA[Karthick Ramakrishnan]]></category>
		<category><![CDATA[pacific islanders]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[presidential campaigns]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Taeku Lee]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=9054</guid>
		<description><![CDATA[Asian Americans likely to vote in November strongly prefer Barack Obama over Mitt Romney, but a large portion of voters – nearly one-third – remain undecided and could play a crucial role in battleground states, according to two reports released today by the National Asian American Survey.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/9054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/09/naas-2012-logo-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/09/naas-2012-logo.jpg" medium="image" />
	</item>
		<item>
		<title>Lecture March 5 to Address Impact of Super PACs</title>
		<link>http://ucrtoday.ucr.edu/3584</link>
		<comments>http://ucrtoday.ucr.edu/3584#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:28:40 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[american political behavior]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[presidential campaigns]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[primary elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=3584</guid>
		<description><![CDATA[UC Riverside political scientist Martin Johnson will discuss 2012 primary elections and the impact of “super PACs” on American politics in a lecture on March 5.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/3584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/02/MartinJohnson2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/02/MartinJohnson2012.jpg" medium="image" />
	</item>
	</channel>
</rss>
