<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; social media</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Fri, 24 May 2013 21:44:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>Harlem Shake Craze Reaches UC Riverside</title>
		<link>http://ucrtoday.ucr.edu/12074</link>
		<comments>http://ucrtoday.ucr.edu/12074#comments</comments>
		<pubDate>Fri, 22 Feb 2013 00:24:45 +0000</pubDate>
		<dc:creator>Ross French</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[ASPB]]></category>
		<category><![CDATA[associated students]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[harlem shake]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rickerby hinds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Toby Miller]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=12074</guid>
		<description><![CDATA[Unless you have been living under a rock the last few weeks, you have seen or heard of the Harlem Shake meme, a series of short dance videos that have popped up on social media outlets YouTube, Facebook and Twitter, among others, since early February. UC Riverside has not been immune to the craze, as several videos have been created on campus in the last two weeks. While the meme has become a worldwide phenomenon, some have been turned off by the way that the meme obscures black culture.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/12074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/02/ucr-shake-e1361817887126-130x78.png" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/02/ucr-shake.png" medium="image" />
	</item>
		<item>
		<title>Using Twitter to Predict Financial Markets</title>
		<link>http://ucrtoday.ucr.edu/4158</link>
		<comments>http://ucrtoday.ucr.edu/4158#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:33:13 +0000</pubDate>
		<dc:creator>Sean Nealon</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Eduardo J. Ruiz]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vagelis Hristidis]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=4158</guid>
		<description><![CDATA[A University of California, Riverside professor and several other researchers have developed a model that uses data from Twitter to help predict the traded volume and value of a stock the following day.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/4158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/03/VagelisHristidis-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/03/VagelisHristidis.jpg" medium="image" />
	</item>
		<item>
		<title>How Does Social Media Impact Happiness?</title>
		<link>http://ucrtoday.ucr.edu/1312</link>
		<comments>http://ucrtoday.ucr.edu/1312#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:34:03 +0000</pubDate>
		<dc:creator>Sean Nealon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Donna Hoffman]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[School of Business Administration]]></category>
		<category><![CDATA[SoBA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tom Novak]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=1312</guid>
		<description><![CDATA[Two University of California, Riverside marketing professors have received a two-year grant for nearly $414,000 from the National Science Foundation to study why people use social media and how it impacts their happiness.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/1312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2726_0hi-e1326155974108-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2726_0hi.jpg" medium="image" />
	</item>
		<item>
		<title>Social Media Expert to Receive International Marketing Award</title>
		<link>http://ucrtoday.ucr.edu/2053</link>
		<comments>http://ucrtoday.ucr.edu/2053#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:18:42 +0000</pubDate>
		<dc:creator>Sean Nealon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[A. Gary Anderson Graduate School of Management]]></category>
		<category><![CDATA[AGSM]]></category>
		<category><![CDATA[Donna Hoffman]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=2053</guid>
		<description><![CDATA[A University of California, Riverside marketing professor who is an expert on social media, online consumer behavior, and digital marketing trends will receive an outstanding educator award from a global marketing association in October.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/2053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2690_0hi-e1327512159180-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2690_0hi.jpg" medium="image" />
	</item>
	</channel>
</rss>
