<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; voting</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/voting/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Thu, 23 May 2013 23:49:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>Post-election Poll Finds Record Turnout of Asian American Voters</title>
		<link>http://ucrtoday.ucr.edu/10793</link>
		<comments>http://ucrtoday.ucr.edu/10793#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:35:30 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Asian American voters]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[Karthick Ramakrishnan]]></category>
		<category><![CDATA[National Asian American Survey]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=10793</guid>
		<description><![CDATA[Asian American voters showed an enthusiastic and rapidly growing electorate that turned out for candidates and issues that impact Asian American and Pacific Islander families and communities, according to preliminary findings of a post-election poll released today.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/10793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012.jpg" medium="image" />
	</item>
		<item>
		<title>Election 2012: The Day After</title>
		<link>http://ucrtoday.ucr.edu/10010</link>
		<comments>http://ucrtoday.ucr.edu/10010#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:31:08 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[american political behavior]]></category>
		<category><![CDATA[Asian American voters]]></category>
		<category><![CDATA[Cuban American]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[latino voters]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=10010</guid>
		<description><![CDATA[As political analysts and strategists unravel exit polling data after Tuesday’s presidential election, one trend is clear: demographic changes in the American electorate are significant and have altered the political landscape.

 

Political scientists at the University of California, Riverside are available to discuss those changes and their impacts.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/10010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012.jpg" medium="image" />
	</item>
		<item>
		<title>Election 2012: Policy, Process and Partisanship</title>
		<link>http://ucrtoday.ucr.edu/8147</link>
		<comments>http://ucrtoday.ucr.edu/8147#comments</comments>
		<pubDate>Wed, 08 Aug 2012 00:17:38 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[1992 los angeles riots]]></category>
		<category><![CDATA[american political behavior]]></category>
		<category><![CDATA[Asian-American]]></category>
		<category><![CDATA[Cuban American]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[electoral process]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[korean americans]]></category>
		<category><![CDATA[latino voters]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles riots]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=8147</guid>
		<description><![CDATA[As campaign rhetoric heats up heading into the November elections, scholars at the University of California, Riverside are available to discuss issues from California’s initiative process and the impact of foreclosures on voting to immigration policy and the economy.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/8147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/Election-2012.jpg" medium="image" />
	</item>
		<item>
		<title>UCR to Host Early Voting on May 16 &amp; 23</title>
		<link>http://ucrtoday.ucr.edu/5267</link>
		<comments>http://ucrtoday.ucr.edu/5267#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:40:11 +0000</pubDate>
		<dc:creator>Ross French</dc:creator>
				<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[presidential primary]]></category>
		<category><![CDATA[student special services]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=5267</guid>
		<description><![CDATA[University of California, Riverside students, staff and faculty,as well as members of the Riverside community, will have the opportunity to celebrate democracy a bit early this year as the campus hosts two rounds of early voting and voter registration on Wednesday, May 16 and Wednesday, May 23 in advance of the June 5th Primary Election.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/5267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/04/Campaign-2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/04/Campaign-2012.jpg" medium="image" />
	</item>
		<item>
		<title>Lecture March 5 to Address Impact of Super PACs</title>
		<link>http://ucrtoday.ucr.edu/3584</link>
		<comments>http://ucrtoday.ucr.edu/3584#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:28:40 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[american political behavior]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[presidential campaigns]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[primary elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=3584</guid>
		<description><![CDATA[UC Riverside political scientist Martin Johnson will discuss 2012 primary elections and the impact of “super PACs” on American politics in a lecture on March 5.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/3584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/02/MartinJohnson2012-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/02/MartinJohnson2012.jpg" medium="image" />
	</item>
		<item>
		<title>Cuban American Voters Remain in GOP Corner</title>
		<link>http://ucrtoday.ucr.edu/2263</link>
		<comments>http://ucrtoday.ucr.edu/2263#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:06:25 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Cuban American]]></category>
		<category><![CDATA[cuban americans]]></category>
		<category><![CDATA[cubans]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[little havana]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[republican candidates]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=2263</guid>
		<description><![CDATA[Attitudes of Cuban Americans have undergone significant changes in the last 30 years, driven largely by an influx of immigrants since the Mariel Boatlift in 1980. But those changes are not reflected at the ballot box, nor are they likely to be soon, according to a study by researchers at the University of California, Riverside and the University of Miami.
]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/2263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/AmericanFlag41-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/AmericanFlag41.jpg" medium="image" />
	</item>
		<item>
		<title>Cuban American Support for GOP Still Strong</title>
		<link>http://ucrtoday.ucr.edu/1182</link>
		<comments>http://ucrtoday.ucr.edu/1182#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:43:12 +0000</pubDate>
		<dc:creator>Bettye Miller</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Benjamin Bishin]]></category>
		<category><![CDATA[CHASS]]></category>
		<category><![CDATA[College of Humanities Arts & Social Sciences]]></category>
		<category><![CDATA[Cuban American]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=1182</guid>
		<description><![CDATA[Cuban American voters are not shifting their support away from the Republican Party as quickly as pundits have expected, according to political scientists from UC Riverside and the University of Miami, Coral Gables.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/1182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2743_0hi-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/01/2743_0hi.jpg" medium="image" />
	</item>
	</channel>
</rss>
