<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; Water Science and Policy Center</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/water-science-and-policy-center/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Fri, 17 May 2013 23:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>Free Public Symposium to Focus on Water Policy in the West</title>
		<link>http://ucrtoday.ucr.edu/9346</link>
		<comments>http://ucrtoday.ucr.edu/9346#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:48:21 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Ariel Dinar]]></category>
		<category><![CDATA[chilled water]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[water demand]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water science]]></category>
		<category><![CDATA[Water Science and Policy Center]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=9346</guid>
		<description><![CDATA[The two-hour symposium on Oct. 17 at UC Riverside will address strategies needed to meet projected demands for water, a resource that is now the focus of increasing international concern.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/9346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/10/WSPC-Glenn-Schaible-e1349710744325-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/10/WSPC-Glenn-Schaible.jpg" medium="image" />
	</item>
		<item>
		<title>California’s Hydroelectricity Production Is Vulnerable to Climate Change</title>
		<link>http://ucrtoday.ucr.edu/8107</link>
		<comments>http://ucrtoday.ucr.edu/8107#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:51:13 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Ariel Dinar]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Kaveh Madani]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Water Science and Policy Center]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=8107</guid>
		<description><![CDATA[California’s hydropower is vulnerable to climate change, a UC Riverside scientist, now at the University of Central Florida, has advised policymakers in the report “Our Changing Climate,” released July 31 by the California Natural Resources Agency and the California Energy Commission.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/8107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/California-hydropower-plants-e1344289491651-130x78.png" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/08/California-hydropower-plants.png" medium="image" />
	</item>
		<item>
		<title>Maintaining Food Production With Scarce Water</title>
		<link>http://ucrtoday.ucr.edu/4438</link>
		<comments>http://ucrtoday.ucr.edu/4438#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:45:44 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[Water Science and Policy Center]]></category>
		<category><![CDATA[World Water Day]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=4438</guid>
		<description><![CDATA[UC Riverside marks World Water Day on April 12 with public talks and film.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/4438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/03/Ariel-Dinar-e1332958724758-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/03/Ariel-Dinar.jpg" medium="image" />
	</item>
	</channel>
</rss>
