<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UCR Today &#187; water</title>
	<atom:link href="http://ucrtoday.ucr.edu/tag/water/feed" rel="self" type="application/rss+xml" />
	<link>http://ucrtoday.ucr.edu</link>
	<description>UC Riverside News and Happenings</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:40:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>UCR Today</title>
		<url>http://ucrtoday.ucr.edu/UCRmonogram.png</url>
		<link>http://ucrtoday.ucr.edu</link>
		<width>115</width>
		<height>83</height>
		<description>UC Riverside News and Happenings</description>
	</image>
		<item>
		<title>The Top: UCR&#8217;s Filtered Water Stations</title>
		<link>http://ucrtoday.ucr.edu/15172</link>
		<comments>http://ucrtoday.ucr.edu/15172#comments</comments>
		<pubDate>Wed, 29 May 2013 16:38:09 +0000</pubDate>
		<dc:creator>Ross French</dc:creator>
				<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[filtered water]]></category>
		<category><![CDATA[filtered-water stations]]></category>
		<category><![CDATA[h20]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=15172</guid>
		<description><![CDATA[It's nearly summer here in Riverside and the weather is getting hot. And when it gets hot, it is important to stay hydrated so that you remain in tip-top condition. And it's easy, with UCR's filtered-water  stations.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/15172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/05/arts-feature-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/05/arts-feature.jpg" medium="image" />
	</item>
		<item>
		<title>How Safe Is Our Drinking Water?</title>
		<link>http://ucrtoday.ucr.edu/13368</link>
		<comments>http://ucrtoday.ucr.edu/13368#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:46:12 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Department of Environmental Sciences]]></category>
		<category><![CDATA[Marylynn Yates]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public lecture]]></category>
		<category><![CDATA[science lecture series]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[waterborne diseases]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=13368</guid>
		<description><![CDATA[When we turn on the tap to get a glass of water, we just assume that it is safe to drink.  But is it really safe?  And, what exactly is “safe”? The public has an opportunity to find out on April 18 via a free lecture at UC Riverside.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/13368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/04/MarylynnYates2-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2013/04/MarylynnYates2.jpg" medium="image" />
	</item>
		<item>
		<title>UCR Teams With Local Agencies Reduce Water Use With 244 New Toilets</title>
		<link>http://ucrtoday.ucr.edu/9898</link>
		<comments>http://ucrtoday.ucr.edu/9898#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:00:38 +0000</pubDate>
		<dc:creator>Ross French</dc:creator>
				<category><![CDATA[Inside UCR]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing dining & residential services]]></category>
		<category><![CDATA[Metropolitan Water District of Southern California]]></category>
		<category><![CDATA[Oban Student Apartments]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Western Municipal Water District]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=9898</guid>
		<description><![CDATA[In a continuing effort to lessen the campus' environmental footprint, the University of California, Riverside Office of Housing, Dining and Residential Services is collaborating with the Western Municipal Water District and other local agencies on a program that will allow the university to swap out 244 toilets in the Oban Apartment Complex with new, high-efficiency models.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/9898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/themes/ucr-newsroom.1.19/images/design6/th_ucr_today.png" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/themes/ucr-newsroom.1.19/images/design6/th_ucr_today.png" medium="image" />
	</item>
		<item>
		<title>Grant to Allow Graduate Students to Research Water Quantity and Quality Improvement</title>
		<link>http://ucrtoday.ucr.edu/7550</link>
		<comments>http://ucrtoday.ucr.edu/7550#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:36:42 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics/Society]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Anil Deolalikar]]></category>
		<category><![CDATA[Mary Gauvain]]></category>
		<category><![CDATA[Marylynn Yates]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[One Health Center]]></category>
		<category><![CDATA[Peter Atkinson]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Sharon Walker]]></category>
		<category><![CDATA[vector disease control]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water demand]]></category>
		<category><![CDATA[water economics]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water science]]></category>
		<category><![CDATA[Water SENSE IGERT]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[waterborne contaminants]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=7550</guid>
		<description><![CDATA[To address and anticipate pressing questions on water quantity and quality issues and train the next generation of “water scholars,” the One Health Center at UC Riverside has received a five-year, $3 million grant from the National Science Foundation.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/7550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/07/Drought-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/07/Drought.jpg" medium="image" />
	</item>
		<item>
		<title>Using Old TV Parts and Sun to Clean Water</title>
		<link>http://ucrtoday.ucr.edu/6960</link>
		<comments>http://ucrtoday.ucr.edu/6960#comments</comments>
		<pubDate>Mon, 11 Jun 2012 22:39:05 +0000</pubDate>
		<dc:creator>Sean Nealon</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[BCOE]]></category>
		<category><![CDATA[Bourns College of Engineering]]></category>
		<category><![CDATA[Christina Awad]]></category>
		<category><![CDATA[Christopher Quach]]></category>
		<category><![CDATA[David Ye He]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[Estevan “Steven” Ochoa]]></category>
		<category><![CDATA[Jason Farag]]></category>
		<category><![CDATA[Jung “JJ” Park]]></category>
		<category><![CDATA[Kawai Tam]]></category>
		<category><![CDATA[Mark Matsumoto]]></category>
		<category><![CDATA[Metropolitan Water District of Southern California]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[PULSE]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=6960</guid>
		<description><![CDATA[A team of students from the University of California, Riverside’s Bourns College of Engineering have won two recent design competitions for a method they developed that uses the sun and a lens commonly found in old projection big screen televisions to make water safe to drink.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/6960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/06/PULSE-Team-e1339460903153-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/06/PULSE-Team.jpg" medium="image" />
	</item>
		<item>
		<title>Where Does Our Water Come From?</title>
		<link>http://ucrtoday.ucr.edu/5669</link>
		<comments>http://ucrtoday.ucr.edu/5669#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:58:43 +0000</pubDate>
		<dc:creator>Iqbal Pittalwala</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Daniel Schlenk]]></category>
		<category><![CDATA[Department of Environmental Sciences]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[science lecture series]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://ucrtoday.ucr.edu/?p=5669</guid>
		<description><![CDATA[In free public lecture on May 10 at UC Riverside, environmental scientist Daniel Schlenk will outline steps needed to maintain both the quality and quantity of our water.]]></description>
		<wfw:commentRss>http://ucrtoday.ucr.edu/5669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/04/Water-lecture-130x78.jpg" />
		<media:content url="http://ucrtoday.ucr.edu/wp-content/uploads/2012/04/Water-lecture.jpg" medium="image" />
	</item>
	</channel>
</rss>
